EXOTIC PAIRS | |||||||
---|---|---|---|---|---|---|---|
Symbol | Description | Contract size | Admin charges long | Admin charges short | Limit/Stops pending orders can be placed from market price | Avg spread | Leverage |
USDNOKm | US Dollar vs Norwegian Krone | 100000 | -2.75 | -5.37 | 100 points | 300 | 1:20 |
USDCZKm | US Dollar vs Czech Koruna | 100000 | -1.58 | -0.85 | 100 points | 350 | 1:20 |
USDDKKm | US Dollar vs Danish Krone | 100000 | -1.29 | -3.91 | 100 points | 115 | 1:20 |
USDMXNm | US Dollar vs Mexican Peso | 100000 | -16.85 | -6.35 | 100 points | 570 | 1:20 |
USDPLNm | US Dollar vs Polish Zloty | 100000 | -2.52 | -1.74 | 100 points | 135 | 1:20 |
USDRUBm | US Dollar vs Russian Ruble | 100000 | -13.57 | -7.54 | 100 points | 2050 | 1:20 |
USDSEKm | US Dollar vs Swedish Krona | 100000 | -2.46 | -3.85 | 100 points | 310 | 1:20 |
USDZARm | US Dollar vs South African Rand | 100000 | -12.65 | -2.42 | 100 points | 540 | 1:20 |
USDHUFm | US Dollar vs Hungarian Forint | 100000 | -3.87 | -1.15 | 100 points | 11 | 1:20 |
EURHUFm | Euro vs Hungarian Forint | 100000 | -3.81 | -1.56 | 100 points | 12 | 1:20 |
EURMXNm | Euro vs Mexican Peso | 100000 | -14.58 | -3.69 | 100 points | 35 | 1:20 |
EURPLNm | Euro vs Polish zloty | 100000 | -2.98 | -1.12 | 100 points | 15 | 1:20 |
EURZARm | Euro vs South African Rand | 100000 | -3.87 | -2.02 | 100 points | 35 | 1:20 |
EURSEKm | Euro vs Swedish Kroner | 100000 | -3.12 | -4.32 | 100 points | 10 | 1:20 |
GBPPLNm | Great Britain Pound vs Polish zloty | 100000 | -3.1 | -1.25 | 100 points | 15 | 1:20 |
GBPZARm | Great Britain Pound vs South African Rand | 100000 | -2.62 | -1.32 | 100 points | 10 | 1:20 |
EURNOKm | Euro vs Norwegian Krone | 100000 | -3.09 | -5.32 | 100 points | 20 | 1:20 |
Foreign Exchange | ICM Direct | ICM Direct Limits/Stops Pending Orders Can Be Placed From Market Price | ICM Zero | ICM Zero Limits/Stops Pending Orders Can Be Placed From Market Price |
---|---|---|---|---|
AUDCAD | 3.8 | No Minimum | 0.4 | No Minimum |
AUDCHF | 3.2 | No Minimum | 0.4 | No Minimum |
AUDJPY | 3 | No Minimum | 0.3 | No Minimum |
AUDNZD | 4 | No Minimum | 0.2 | No Minimum |
AUDUSD | 1.8 | No Minimum | 0.1 | No Minimum |
CADCHF | 3.4 | No Minimum | 0.3 | No Minimum |
CADJPY | 3 | No Minimum | 0.2 | No Minimum |
CHFJPY | 2.8 | No Minimum | 0.5 | No Minimum |
EURAUD | 3.1 | No Minimum | 0.4 | No Minimum |
EURCAD | 3.3 | No Minimum | 0.5 | No Minimum |
EURCHF | 2.1 | No Minimum | 0.2 | No Minimum |
EURGBP | 1.3 | No Minimum | 0.1 | No Minimum |
EURJPY | 2.1 | No Minimum | 0.5 | No Minimum |
EURNZD | 4.5 | No Minimum | 0.5 | No Minimum |
EURSGD | 14 | No Minimum | 1 | No Minimum |
EURUSD | 1.3 | No Minimum | 0 | No Minimum |
GBPAUD | 3.7 | No Minimum | 0.6 | No Minimum |
GBPCAD | 3.5 | No Minimum | 0.6 | No Minimum |
GBPCHF | 2.9 | No Minimum | 0.7 | No Minimum |
GBPJPY | 2.1 | No Minimum | 0 | No Minimum |
GBPNZD | 6.3 | No Minimum | 0.6 | No Minimum |
GBPSGD | 95 | No Minimum | 0.8 | No Minimum |
GBPUSD | 2 | No Minimum | 0.2 | No Minimum |
NZDCAD | 3.9 | No Minimum | 0.6 | No Minimum |
NZDCHF | 3 | No Minimum | 0.3 | No Minimum |
NZDJPY | 3 | No Minimum | 0.2 | No Minimum |
NZDUSD | 2 | No Minimum | 0.2 | No Minimum |
USDCAD | 2 | No Minimum | 0.1 | No Minimum |
USDCHF | 1.5 | No Minimum | 0.2 | No Minimum |
USDCNH | 14 | No Minimum | 0.7 | No Minimum |
USDJPY | 1.3 | No Minimum | 0 | No Minimum |
USDSGD | 13 | No Minimum | 1.2 | No Minimum |
i. ICM Capital Trading Hours: Sunday - Friday (22:01 - 22:00) Server Time
ii. Min and Max Lots per trade: 0.01 lots - 500 lots
iii. All contract size is 100,000 of the base currency
iv. Subject to change without prior notice
Example for calculating the margin requirement for ICM Direct trades is as follows: Required Margin = (Trade Size (lot size) / leverage) * account currency exchange rate (if different from the base currency in the pair being traded).
Example:
Trading 1 lot of GBP/USD using 1:200 leverage with an account currency denominated in USD
1 lot = 100,000
Leverage = 200
Base currency/Account currency exchange rate = 1.58
100,000/200 = 500
500 * 1.58 = 790
Required margin on this trade is $790.
ICM Capital offers Islamic accounts to clients following the Muslim faith. Forex Islamic accounts are also known as swap-free accounts as they imply no swap or rollover interest on overnight positions, which is against Islamic faith.
ICM Capital reserves the right to discontinue an Islamic/SWAP-free account without warning. ICM Capital will invoke this right in case of suspicion of abuse, in which case ICM Capital may, at its sole discretion, decide to close all open positions in the account and deduct or add swaps for all transactions currently and/or previously made in the account and decline from accepting any further requests from the Client to be exempted from SWAP.
Symbol | Description | Contract size | Margin required | Minimum fluctuation | PIP value | Limits/Stops pending orders can be placed from market price | ICM Average Spread |
---|---|---|---|---|---|---|---|
Gold | Gold Spot | 100 Troy oz | 0.5% | 0.001 | $0.1 | No Minimum | 0.25 |
Day | Open | Close | Re-Open |
---|---|---|---|
Sunday | 23:00 | ||
Monday | 22:00 | 23:00 | |
Tuesday | 22:00 | 23:00 | |
Wednesday | 22:00 | 23:00 | |
Thursday | 22:00 | 23:00 | |
Friday | 22:00 |
Symbol | Description | Contract size | Margin Requirement | Minimum fluctuation | PIP Value | Limits/Stops pending orders can be placed from market price | ICM Average Spread |
---|---|---|---|---|---|---|---|
Silver | Silver Spot | 5,000 Troy oz | 2% | 0.00001 | $0.05 | No Minimum | 0.036 |
Day | Open | Close | Re-Open |
---|---|---|---|
Sunday | 23:00 | ||
Monday | 22:00 | 23:00 | |
Tuesday | 22:00 | 23:00 | |
Wednesday | 22:00 | 23:00 | |
Thursday | 22:00 | 23:00 | |
Friday | 22:00 |
Symbol | Description | Contract size | Margin Requirement | Minimum fluctuation | PIP Value | Limits/Stops pending orders can be placed from market price | ICM Average Spread |
---|---|---|---|---|---|---|---|
XPTUSD | Platinum Spot | 100 Troy oz | 2% | 0.01 | $1 | 10 Points | 6 |
Day | Open | Close | Re-Open |
---|---|---|---|
Sunday | 23:01 | ||
Monday | 22:00 | 23:00 | |
Tuesday | 22:00 | 23:00 | |
Wednesday | 22:00 | 23:00 | |
Thursday | 22:00 | 23:00 | |
Friday | 21:00 |
i. All times are based on ICM Capital Server time
ii. Min and Max Lots per trade: 0.01 lots - 500 lots
iii. ICM Direct account requires no minimum limits/stops required to enter the market
iv. Subject to change without prior notice
ICM Capital offers Islamic accounts to clients following the Muslim faith. Forex Islamic accounts are also known as swap-free accounts as they imply no swap or rollover interest on overnight positions, which is against Islamic faith.
ICM Capital reserves the right to discontinue an Islamic/SWAP-free account without warning. ICM Capital will invoke this right in case of suspicion of abuse, in which case ICM Capital may, at its sole discretion, decide to close all open positions in the account and deduct or add swaps for all transactions currently and/or previously made in the account and decline from accepting any further requests from the Client to be exempted from SWAP.
Symbol | Description | Contract size | Spread | Pip Value | Limits/Stops Pending Orders Can Be Placed From Market Price | Margin Req. |
---|---|---|---|---|---|---|
AAL | American Airlines | 100 Shares | 16 | $1 | 15 Cents | 5% |
AIG | American International Group | 100 Shares | 18 | $1 | 15 Cents | 10% |
AMZN | Amazon | 100 Shares | 265 | $1 | 15 Cents | 5% |
AAPL | Apple Inc | 100 Shares | 18 | $1 | 15 Cents | 5% |
AXP | American Express | 100 Shares | 26 | $1 | 15 Cents | 5% |
BABA | Alibaba | 100 Shares | 55 | $1 | 15Cents | 5% |
BAC | Bank of America | 100 Shares | 16 | $1 | 15 Cents | 5% |
BLK | Blackrock | 100 Shares | 113 | $1 | 15 Cents | 10% |
BRKB | Berkshire Hathaway Class B | 100 Shares | 32 | $1 | 15 Cents | 10% |
C | Citigroup Inc | 100 Shares | 17 | $1 | 15 Cents | 10% |
CAT | Caterpillar Inc | 100 Shares | 35 | $1 | 15 Cents | 5% |
CI | Cigna Corp | 100 Shares | 50 | $1 | 15 Cents | 5% |
COF | Capital One | 100 Shares | 29 | $1 | 15 Cents | 5% |
CRM | Salesforce | 100 Shares | 32 | $1 | 15 Cents | 10% |
CSCO | Cisco Systems | 100 Shares | 16 | $1 | 15 Cents | 5% |
CVX | Chevron | 100 Shares | 20 | $1 | 15 Cents | 5% |
DIS | Walt Disney Company | 100 Shares | 19 | $1 | 15 Cents | 10% |
EBAY | Ebay | 100 Shares | 21 | $1 | 15 Cents | 5% |
EL | Estee Lauder | 100 Shares | 46 | $1 | 15 Cents | 5% |
EXPE | Expedia | 100 Shares | 39 | $1 | 15 Cents | 5% |
F | Ford Motors | 100 Shares | 15 | $1 | 15 Cents | 5% |
FB | 100 Shares | 31 | $1 | 15 Cents | 10% | |
FDX | Fedex | 100 Shares | 66 | $1 | 15 Cents | 10% |
GE | General Electric Co | 100 Shares | 18 | $1 | 15 Cents | 5% |
GM | General Motors | 100 Shares | 16 | $1 | 15 Cents | 5% |
GOOGL | Google Inc | 100 Shares | 183 | $1 | 15 Cents | 5% |
GPS | Gap | 100 Shares | 16 | $1 | 15 Cents | 5% |
GRMN | Garmin | 100 Shares | 40 | $1 | 15 Cents | 5% |
GS | Goldman Sachs Group | 100 Shares | 31 | $1 | 15 Cents | 10% |
GT | Goodyear | 100 Shares | 16 | $1 | 15 Cents | 5% |
HAL | Halliburton | 100 Shares | 15 | $1 | 15 Cents | 10% |
HAS | Hasbro | 100 Shares | 50 | $1 | 15 Cents | 5% |
HD | Home Depot | 100 Shares | 27 | $1 | 15 Cents | 5% |
HLF | Herballife | 100 Shares | 38 | $1 | 15 Cents | 5% |
HOG | Harley-Davidson | 100 Shares | 20 | $1 | 15 Cents | 10% |
HON | Honeywell International | 100 Shares | 39 | $1 | 15 Cents | 10% |
IBM | International Business Machines | 100 Shares | 23 | $1 | 15 Cents | 5% |
INTC | Intel | 100 Shares | 16 | $1 | 15 Cents | 5% |
JD | JD.com | 100 Shares | 25 | $1 | 15 Cents | 5% |
JPM | Jp Morgan Chase | 100 Shares | 16 | $1 | 15 Cents | 5% |
JNJ | Johnson&Johnson | 100 Shares | 27 | $1 | 15 Cents | 5% |
K | Kellogg | 100 Shares | 28 | $1 | 15 Cents | 5% |
KMB | Kimberly Clark | 100 Shares | 33 | $1 | 15 Cents | 5% |
KO | Coca Cola | 100 Shares | 18 | $1 | 15 Cents | 5% |
LMT | Lockheed Martin | 100 Shares | 68 | $1 | 15 Cents | 10% |
MA | Mastercard | 100 Shares | 41 | $1 | 15 Cents | 5% |
MAR | Marriott International | 100 Shares | 32 | $1 | 15 Cents | 10% |
MASI | Masimo Corp | 100 Shares | 160 | $1 | 15 Cents | 5% |
MCO | Moody | 100 Shares | 102 | $1 | 15 Cents | 10% |
MET | Metlife Inc | 100 Shares | 18 | $1 | 15 Cents | 10% |
MHK | Mohawk Industries Inc | 100 Shares | 62 | $1 | 15 Cents | 5% |
MMM | 3M Company | 100 Shares | 22 | $1 | 15 Cents | 5% |
MRVL | Marvell | 100 Shares | 19 | $1 | 15 Cents | 5% |
MS | Morgan Stanley | 100 Shares | 17 | $1 | 15 Cents | 10% |
MSCI | MSCI Inc | 100 Shares | 130 | $1 | 15 Cents | 5% |
MSFT | Microsoft Corporation | 100 Shares | 17 | $1 | 15 Cents | 5% |
MSI | Motorola Solutions | 100 Shares | 49 | $1 | 15 Cents | 5% |
MU | Micron Technology, Inc. | 100 Shares | 16 | $1 | 15 Cents | 10% |
NFLX | Netflix, Inc. | 100 Shares | 54 | $1 | 15 Cents | 10% |
NKE | NIKE Inc. | 100 Shares | 17 | $1 | 15 Cents | 10% |
NTRS | Northern Trust | 100 Shares | 51 | $1 | 15 Cents | 5% |
NVDA | NVIDIA Corporation | 100 Shares | 162 | $1 | 15 Cents | 10% |
ORCL | Oracle | 100 Shares | 17 | $1 | 15 Cents | 5% |
PEP | Pepsi Co | 100 Shares | 27 | $1 | 15 Cents | 5% |
PFE | Pfizer Inc | 100 Shares | 16 | $1 | 15 Cents | 5% |
PG | Procter & Gamb | 100 Shares | 19 | $1 | 15 Cents | 5% |
PRU | Prudential Financial | 100 Shares | 20 | $1 | 15 Cents | 5% |
QCOM | Qualcomm | 100 Shares | 33 | $1 | 15 Cents | 5% |
RACE | Ferrari | 100 Shares | 63 | $1 | 15 Cents | 20% |
RL | Ralph Lauren | 100 Shares | 31 | $1 | 15 Cents | 10% |
SBUX | Starbucks | 100 Shares | 16 | $1 | 15 Cents | 5% |
SLB | Schlumberger Limited | 100 Shares | 18 | $1 | 15 Cents | 5% |
SNAP | Snap Inc | 100 Shares | 15 | $1 | 15 Cents | 10% |
SNE | Sony Corp | 100 Shares | 31 | $1 | 15 Cents | 5% |
STX | Seagate Technology | 100 Shares | 25 | $1 | 15 Cents | 5% |
T | At&T | 100 Shares | 16 | $1 | 15 Cents | 5% |
TRIP | Tripadvisor | 100 Shares | 25 | $1 | 15 Cents | 5% |
TRV | Travelers | 100 Shares | 33 | $1 | 15 Cents | 5% |
TWTR | 100 Shares | 20 | $1 | 15 Cents | 10% | |
UA | Under Armour | 100 Shares | 16 | $1 | 15 Cents | 10% |
V | Visa | 100 Shares | 26 | $1 | 15 Cents | 10% |
VZ | Verizon Communications | 100 Shares | 16 | $1 | 15 Cents | 5% |
WFC | Wells Fargo | 100 Shares | 17 | $1 | 15 Cents | 10% |
WMT | Walmart Stores | 100 Shares | 27 | $1 | 15 Cents | 5% |
WU | Western Union | 100 Shares | 18 | $1 | 15 Cents | 10% |
WYNN | Wynn Resorts | 100 Shares | 48 | $1 | 15 Cents | 5% |
XRX | Xerox | 100 Shares | 16 | $1 | 15 Cents | 10% |
MCD | McDonald's| Equity CFD's | 100 Shares | 35 | $1 | 15 Cents | 10% |
TSLA | Tesla Motors | Equity CFD' | 100 Shares | 62 | $1 | 15 Cents | 10% |
Day | Open | Close |
---|---|---|
Monday | 14:35 | 21:00 |
Tuesday | 14:35 | 21:00 |
Wednesday | 14:35 | 21:00 |
Thursday | 14:35 | 21:00 |
Friday | 14:35 | 21:00 |
i. All above instruments are on market execution
ii. Fully Automated
iii. All times are based on ICM Capital Server time
iv. Subject to change without prior notice
v. No commission charged for all above products (excludes China)
ICM Capital offers Islamic accounts to clients following the Muslim faith. Forex Islamic accounts are also known as swap-free accounts as they imply no swap or rollover interest on overnight positions, which is against Islamic faith.
ICM Capital reserves the right to discontinue an Islamic/SWAP-free account without warning. ICM Capital will invoke this right in case of suspicion of abuse, in which case ICM Capital may, at its sole discretion, decide to close all open positions in the account and deduct or add swaps for all transactions currently and/or previously made in the account and decline from accepting any further requests from the Client to be exempted from SWAP.
Symbol | Description | Contract size | Margin required | Minimum fluctuation | PIP value | Limits/Stops pending orders can be placed from market price | ICM Average Spread |
---|---|---|---|---|---|---|---|
@CL | OTC Light Sweet Crude Oil Future | 1,000 Barrels | $1,000 | 0.01 | $10.0 | 15 Cents | 2 |
Day | Open | Close | Re-Open |
---|---|---|---|
Sunday | 23:00 | ||
Monday | 22:00 | 23:00 | |
Tuesday | 22:00 | 23:00 | |
Wednesday | 22:00 | 23:00 | |
Thursday | 22:00 | 23:00 | |
Friday | 22:00 |
Symbol | Description | Contract size | Margin required | Minimum fluctuation | PIP value | Limits/Stops pending orders can be placed from market price | ICM Average Spread |
---|---|---|---|---|---|---|---|
@NG | OTC E-Mini Natural Gas Henry Hub Future | 10,000 mbtu | $1,000 | 0.001 | $10.0 | 15 Cents | 3 |
Day | Open | Close | Re-Open |
---|---|---|---|
Sunday | 23:00 | ||
Monday | 22:00 | 23:00 | |
Tuesday | 22:00 | 23:00 | |
Wednesday | 22:00 | 23:00 | |
Thursday | 22:00 | 23:00 | |
Friday | 22:00 |
Symbol | Description | Contract size | Margin required | Minimum fluctuation | PIP value | Limits/Stops pending orders can be placed from market price | ICM Average Spread |
---|---|---|---|---|---|---|---|
@BR | OTC Brent Crude Future | 1,000 Barrels | $1,000 | 0.01 | $10.0 | 15 Cents | 2 |
Day | Open | Close | Re-Open |
---|---|---|---|
Monday | 01:00 | 22:00 | |
Tuesday | 01:00 | 22:00 | |
Wednesday | 01:00 | 22:00 | |
Thursday | 01:00 | 22:00 | |
Friday | 01:00 | 22:00 |
i. All above instruments are on market execution
ii. All times are based on ICM Capital Server time
iii. Subject to change without prior notice
iv. No commission charged for all above products
ICM Capital offers Islamic accounts to clients following the Muslim faith. Forex Islamic accounts are also known as swap-free accounts as they imply no swap or rollover interest on overnight positions, which is against Islamic faith.
ICM Capital reserves the right to discontinue an Islamic/SWAP-free account without warning. ICM Capital will invoke this right in case of suspicion of abuse, in which case ICM Capital may, at its sole discretion, decide to close all open positions in the account and deduct or add swaps for all transactions currently and/or previously made in the account and decline from accepting any further requests from the Client to be exempted from SWAP.
Symbol | Description | Contract size | Margin requirement | Minimum fluctuation | PIP value | Limits/Stops pending orders can be placed from market price | ICM Average Spread |
---|---|---|---|---|---|---|---|
@SP | OTC E-Mini S&P 500 Index Future | $50 X Index Value | $3000 | 0.01 | $0.5 | 50 Cents | 1 |
Day | Open | Close | Daily breaks |
---|---|---|---|
Sunday | 23:00 | 24:00 | 21:15 – 21:30 and 22:00 – 23:00 |
Monday | 00:00 | 24:00 | |
Tuesday | 00:00 | 24:00 | |
Wednesday | 00:00 | 24:00 | |
Thursday | 00:00 | 24:00 | |
Friday | 00:00 | 21:15 |
Symbol | Description | Contract size | Margin requirement | Minimum fluctuation | PIP value | Limits/Stops pending orders can be placed from market price | ICM Average Spread |
---|---|---|---|---|---|---|---|
@DJ | OTC Dow Jones Futures | $10 x Index value | $3000 | 1 point | $10.0 | 10 Points | 2 |
Day | Open | Close | Daily breaks |
---|---|---|---|
Sunday | 23:00 | 24:00 | 21:15 – 21:30 and 22:00 – 23:00 |
Monday | 00:00 | 24:00 | |
Tuesday | 00:00 | 24:00 | |
Wednesday | 00:00 | 24:00 | |
Thursday | 00:00 | 24:00 | |
Friday | 00:00 | 21:15 |
Symbol | Description | Contract size | Margin requirement | Minimum fluctuation | PIP value | Limits/Stops pending orders can be placed from market price | ICM Average Spread |
---|---|---|---|---|---|---|---|
@DJm | OTC Mini Dow Jones | $5 x Index value | $3000 | 1 point | $5 | 10 Points | 2 |
Day | Open | Close | Daily breaks |
---|---|---|---|
Sunday | 23:00 | 24:00 | 21:15 – 21:30 and 22:00 – 23:00 |
Monday | 00:00 | 24:00 | |
Tuesday | 00:00 | 24:00 | |
Wednesday | 00:00 | 24:00 | |
Thursday | 00:00 | 24:00 | |
Friday | 00:00 | 21:15 |
Symbol | Description | Contract size | Margin requirement | Minimum fluctuation | PIP value | Limits/Stops pending orders can be placed from market price | ICM Average Spread |
---|---|---|---|---|---|---|---|
@NQ | OTC E-mini NASDAQ | $20 x Index value | $3000 | 0.01 | $0.2 | 10 Points | 1.8 |
Day | Open | Close | Daily breaks |
---|---|---|---|
Sunday | 23:00 | 24:00 | 21:15 – 21:30 and 22:00 – 23:00 |
Monday | 00:00 | 24:00 | |
Tuesday | 00:00 | 24:00 | |
Wednesday | 00:00 | 24:00 | |
Thursday | 00:00 | 24:00 | |
Friday | 00:00 | 21:15 |
Symbol | Description | Contract size | Margin requirement | Minimum fluctuation | PIP value | Limits/Stops pending orders can be placed from market price | ICM Average Spread |
---|---|---|---|---|---|---|---|
@FTSE | OTC FTSE 100 Index Future | GBP 10 X FTSE 100 Index | $2,500 | 0.25 Points | 2.5 GBP | 500 Index points | 300 |
Day | Open | Close | |
---|---|---|---|
Monday | 8:00 | 21:00 | |
Tuesday | 8:00 | 21:00 | |
Wednesday | 8:00 | 21:00 | |
Thursday | 8:00 | 21:00 | |
Friday | 8:00 | 21:00 |
Symbol | Description | Contract size | Margin requirement | Minimum fluctuation | PIP value | Limits/Stops pending orders can be placed from market price | ICM Average Spread |
---|---|---|---|---|---|---|---|
@DAX | OTC DAX Index Future | EUR 25 X DAX Index | $3,500 | 0.25 Points | EUR 6.25 | 500 Index points | 300 |
Day | Open | Close | |
---|---|---|---|
Monday | 7:00 | 21:00 | |
Tuesday | 7:00 | 21:00 | |
Wednesday | 7:00 | 21:00 | |
Thursday | 7:00 | 21:00 | |
Friday | 7:00 | 21:00 |
i. All above instruments are on market execution
ii. All times are based on ICM Capital Server time
iii. Subject to change without prior notice
iv. No commission charged for all above products.
ICM Capital offers Islamic accounts to clients following the Muslim faith. Forex Islamic accounts are also known as swap-free accounts as they imply no swap or rollover interest on overnight positions, which is against Islamic faith.
ICM Capital reserves the right to discontinue an Islamic/SWAP-free account without warning. ICM Capital will invoke this right in case of suspicion of abuse, in which case ICM Capital may, at its sole discretion, decide to close all open positions in the account and deduct or add swaps for all transactions currently and/or previously made in the account and decline from accepting any further requests from the Client to be exempted from SWAP.
At ICM we strive to offer our clients the widest range of tradable contract for difference (CFDs) and futures available anywhere on the market. A pivotal component of our production selection are Cash CFDs, which allows for increased trading diversity and opportunities, and the chance to enjoy the many benefits offered by this exciting new product.
The advantage of trading cash CFDs is that Direct Market Access (DMA) mirrors the price of the underlying CFD. The only difference is a very small variable spread added to each asset. This varies depending on the instrument being traded, as well as the volatility and liquidity of the financial market at that time.
ICM Capital has access to a number of major Tier 1 banks, enabling us to pass on competitive bids and ask prices currently available on the market for a range of indices and commodities. Your choice of product and type of CFD will depend on your individual trading strategy.
Future CFDs have an end date linked to the contract, which typically renews every 3 months, whereas Cash CFDs do not have a pre-defined expiry date.
The underlying instrument for one of Germany’s DAX CFDs is one share of the DAX40 Spot Index. For example, if the DAX Index is traded at 11261.1 (sell price) / 11262.1 (buy price), the bid-ask quote would be linked to the underlying price and the spread would be $1.
Your trade will always show a loss when a position is first opened. Using the example above, this is because it is the amount the market has to move in your favour in order to make a profit, and before you make back the charge from the spread.
Symbol | Description | Spread | Contract Size | Tick Size | Tick Value | Margin Percent |
---|---|---|---|---|---|---|
#BRENT | UK Brent Oil Spot CFD | 1 USD | 2.3 | 1000 | 0.001 | 1 | 2% |
#WTI | WTI Crude Oil Spot CFD | 1 USD | 2.3 | 1000 | 0.001 | 1 | 2% |
#DOW30 | US Dow30 Spot Index CFD | 1 USD | 4.2 | 10 | 0.1 | 1 | 5% |
#Euro50 | Euro Stoxx 50 Spot Index CFD | 1 EUR | 2.8 | 10 | 0.01 | 0.1 | 5% |
#Germany40 | Germany DAX40 Spot Index CFD | 1 EUR | 4 | 10 | 0.1 | 1 | 5% |
#Japan225 | Japan Nikkei225 Spot Index CFD | 1 USD | 20 | 10 | 0.1 | 1 | 5% |
#UK100 | UK FTSE100 Spot Index CFD | 1 GBP | 4 | 10 | 0.1 | 1 | 5% |
#US500 | US S&P500 Spot Index CFD | 1 USD | 2.5 | 10 | 0.01 | 0.1 | 5% |
#USTech100 | US NASDAQ100 Spot Index CFD | 1 USD | 4 | 10 | 0.1 | 1 | 5% |
#France40 | France CAC40 Spot Index CFD | 1 EUR | 4 | 10 | 0.1 | 1 | 5% |
#Spain35 | Spain IBEX35 Spot Index CFD | 1 EUR | 12 | 10 | 0.1 | 1 | 5% |
i. Min and Max Lots per trade: 0.01 lot - 500 lots
We offer Islamic accounts to clients who are part of the Muslim faith. Forex Islamic accounts are also known as swap-free accounts as they imply no swap or rollover interest on overnight positions, which is strictly against Islamic beliefs.
ICM Capital reserve the right to discontinue any Islamic/SWAP-free account without warning. ICM Capital will invoke this right in case of suspicion of abuse, which may results in ICM Capital, at its sole discretion, deciding to close all open positions in the account, deduct or add swaps for all transactions currently and/or previously made in the account and decline from accepting any further requests from the client to be exempted from SWAP.
Symbol | Description | Contract size | Margin requirement | Minimum requirement | PIP value | Limits/Stops pending orders can be placed from market price | ICM Average Spread |
---|---|---|---|---|---|---|---|
@PA | OTC Palladium Future | 10 Troy Oz | $1,000 | 0.1 | $1 | 50 Cents | 6 |
Day | Open | Close | Re-open |
---|---|---|---|
Sunday | 23:00 | ||
Monday | 22:00 | 23:00 | |
Tuesday | 22:00 | 23:00 | |
Wednesday | 22:00 | 23:00 | |
Thursday | 22:00 | 23:00 | |
Friday | 22:00 |
i. All times are based on ICM Capital Server time
ii. Min and Max Lots per trade: 0.01 lots - 500 lots
iii. ICM Direct account requires no minimum limits/stops required to enter the market
iv. Subject to change without prior notice
ICM Capital offers Islamic accounts to clients following the Muslim faith. Forex Islamic accounts are also known as swap-free accounts as they imply no swap or rollover interest on overnight positions, which is against Islamic faith.
ICM Capital reserves the right to discontinue an Islamic/SWAP-free account without warning. ICM Capital will invoke this right in case of suspicion of abuse, in which case ICM Capital may, at its sole discretion, decide to close all open positions in the account and deduct or add swaps for all transactions currently and/or previously made in the account and decline from accepting any further requests from the Client to be exempted from SWAP.
Symbol | Description | Contract size | Tick size | Tick price | Limit/Stops pending orders can be placed from market price | Margin required | Average spread | Daily admin charges | Minimum trading size/steps |
---|---|---|---|---|---|---|---|---|---|
BTCOIL | Bitcoin v WTI | 1 | 0.01 | 0.01 | 20 POINTS | 20% | 20 Cents | $-2 on Long/Short | 0.1 / 0.1 |
Day | Trading sessions |
---|---|
Sunday | 23:01 - 24:00 |
Monday | 00:00 - 22:00, 23:00 - 24:00 |
Tuesday | 00:00 - 22:00, 23:00 - 24:00 |
Wednesday | 00:00 - 22:00, 23:00 - 24:00 |
Thursday | 00:00 - 22:00, 23:00 - 24:00 |
Friday | 00:00 - 22:00 |
i. All above instruments are on market execution
ii. All times are based on ICM Capital Server time
iii. Subject to change without prior notice
iv. No commission charged for all above products.
Symbol | Description | Contract size | Tick size | Tick price | Limit/Stops pending orders can be placed from market price | Margin required | Minimum trading size | Admin charges | |
---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||
BTCUSD | Bitcoin | 1 | 0.01 | 0.01 | 10 points | 50% | 0.01 | -0.2% of market Price | -0.2% of market Price |
BCHUSD | Bitcoin Cash | 1 | 0.001 | 0.001 | 10 points | 50% | 1 | -0.78$ | -0.52$ |
LTCUSD | Lite Coin | 1 | 0.01 | 0.01 | 10 points | 50% | 1 | -0.43$ | -0.38$ |
ETHUSD | Ethereum | 1 | 0.01 | 0.01 | 10 points | 50% | 1 | -0.98$ | -0.86$ |
XLMUSD | Stella Lumens | 1000 | 0.00001 | 0.01 | 10 points | 50% | 1 | -0.062$ | -0.048$ |
EOSUSD | EOS.IO | 10 | 0.01 | 0.1 | 10 points | 50% | 1 | -0.08$ | -0.05$ |
Trading sessions are same for all Symbols
Day | Trading sessions |
---|---|
Sunday | 22:05 - 24:00 |
Monday | 00:00 - 24:00 |
Tuesday | 00:00 - 24:00 |
Wednesday | 00:00 - 24:00 |
Thursday | 00:00 - 24:00 |
Friday | 00:00 - 22:00 |
ICM Capital offers Islamic accounts to clients following the Muslim faith. Forex Islamic accounts are also known as swap-free accounts as they imply no swap or rollover interest on overnight positions, which is against Islamic faith.
ICM Capital reserves the right to discontinue an Islamic/SWAP-free account without warning. ICM Capital will invoke this right in case of suspicion of abuse, in which case ICM Capital may, at its sole discretion, decide to close all open positions in the account and deduct or add swaps for all transactions currently and/or previously made in the account and decline from accepting any further requests from the Client to be exempted from SWAP.
Symbol | Description | Contract size | Limit/Stop orders can be placed from Market Price |
Margin required | Tick Size | Tick Value | Avg Spread | Trading Sessions |
---|---|---|---|---|---|---|---|---|
